top of page
6th Grade
Overall Record:
24-10
Summer 23

Tournaments
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
2023-05-26 | Kinetic Sports Complex - Court 8 | Horns 6th | 49 | 28 |
2023-05-27 | Kinetic Sports Complex - Court 5 | OSA Select Anderson | 15 | 0 |
2023-05-27 | Kinetic Sports Complex - Court 5 | United 6th Osten | 53 | 24 |
2023-05-28 | Speedway Village - Court 4 | Nebraska United | 37 | 47 |
2023-06-03 | Speedway Village - Court 3 | Nebraska United | 37 | 38 |
2023-06-03 | Speedway Village - Court 6 | OSA 6th Elite Pivovar | 26 | 46 |
2023-06-03 | Speedway Village - Court 8 | Team Warwick-Skye | 33 | 47 |
2023-06-04 | Speedway Village - Court 5 | NE Attack 6th UAA | 44 | 48 |
2023-06-09 | Speedway Village - Court 8 | OSA 7th Select Coleman | 55 | 28 |
2023-06-10 | Speedway Village - Court 4 | ABA 7th Fowler | 55 | 33 |
2023-06-10 | Speedway Village - Court 7 | HHA black | 68 | 11 |
2023-06-11 | Speedway Village - Court 6 | NE Lasers 7th Purple | 47 | 41 |
2023-07-01 | Union Bank and Trust Sports Complex - South - Court 5 | All Iowa Attack 6th NIKE White | 37 | 31 |
2023-07-01 | Union Bank and Trust Sports Complex - North - Court 6 | OSA 5th Elite Snyder/Winton | 33 | 24 |
2023-07-02 | Union Bank and Trust Sports Complex - South - Court 2 | Horns 6th | 46 | 17 |
2023-07-02 | Union Bank and Trust Sports Complex - South - Court 3 | NE Lasers 12 Gold National | 28 | 33 |
2023-07-08 | SM West - Aux 2 | Lady Rebels | 36 | 16 |
2023-07-08 | SM West - Aux 2 | Prep Hoops '30 | 30 | 28 |
2023-07-09 | SM West - Main 1 | XITZONE | 50 | 32 |
2023-07-15 | UBT Sports Complex - North - Court 5 | NE Attack 6th National Pink | 51 | 38 |
2023-07-15 | UBT Sports Complex - South - Court 2 | Norfolk D-League 6th | 42 | 38 |
2023-07-16 | UBT Sports Complex - North - Court 6 | Fremont D-League 6th | 67 | 20 |
2023-07-16 | UBT Sports Complex - North - Court 6 | MN Mustangs - Green | 50 | 15 |
2023-07-28 | IA West Field House - Court 1 | KS - Midwest Mavericks 2029 | 50 | 47 |
2023-07-29 | Ruth Scott Training Center - Court 1 | MO - Lady Mentality | 62 | 29 |
2023-07-29 | Ruth Scott Training Center - Court 2 | OSA 6th Elite Davis | 56 | 36 |
2023-07-29 | IA West Field House - Court 5 | Papio Power 6th National | 49 | 32 |
2023-07-30 | D.J. Sokol Arena | NE Lasers 6th Gold | 26 | 38 |
2023-07-30 | D.J. Sokol Arena | OSA 6th Elite Pivovar | 53 | 50 |
2023-08-04 | Premiere Sports Plex - Court 1 | KS - KC Dream 2029 Gold | 33 | 51 |
2023-08-04 | Premiere Sports Plex - Court 2 | TX - Platinum WTX 2029 | 49 | 13 |
2023-08-05 | Premiere Sports Plex - Court 1 | AR - 4th Quarter Basketball Training | 45 | 39 |
2023-08-05 | Moore High School - Court 2 | AR - A1 Nets | 49 | 53 |
2023-08-05 | Moore High School - Court 1 | OK - Krush Queens Pink 2029 | 30 | 42 |
6th Grade
Athlete | Jersey # |
---|---|
Adahya Jedlicka | |
Amiya Evans | |
Zahara Isley-Murry | 00 |
La'Ray Taylor | 1 |
Ameilya Starkey | 11 |
Delilah Harris | 2 |
Eva Grow | 20 |
Adrienne Ross | 8 |
bottom of page