top of page
6th/7th Grade
Overall Record:
3-20
Summer 23
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
Memorial Day Mayhem | May 26 - 28, 2023 | 0-4 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003204109388cc79c6424b944c |
Star City Classic | Jun 9 - 11, 2023 | 1-3 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003204950567ab2ac577c06142 |
Summer Jam | Jun 16 - 18, 2023 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003205847696c9d3aa67f5c64e |
River Cities Hoops | Jun 30 - Jul 2, 2023 | 0-3 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20230309201213127e56a7bb2a7e343 |
Blowout | Jul 7 - 9, 2023 | 0-4 | https://tourneymachine.com/Public/Results/Team.aspx?IDTournament=h2022100321052251351bc8ea6bce44b&IDDivision=h20221003210522840d2a411dc4a0d4b&IDTeam=h202306202053591595dc8278ebaf94c |
Midwest Slam Fest | Jul 21 - 23, 2023 | 1-3 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003211229435092e53bb5e674f |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
2023-05-26 | Kinetic Sports Complex - Court 3 | 13U Lincoln Supreme | 7 | 27 |
2023-05-27 | Kinetic Sports Complex - Court 4 | OSA 7th Select Coleman | 29 | 35 |
2023-05-27 | Kinetic Sports Complex - Court 4 | Papio Power 7th | 7 | 35 |
2023-05-28 | Kinetic Sports Complex - Court 8 | CNBA Supreme - 7th Black | 14 | 32 |
2023-06-16 | Speedway Village - Court 3 | Omaha Aces - Red | 22 | 38 |
2023-06-17 | Speedway Village - Court 8 | Hoop House Girls | 23 | 18 |
2023-06-17 | Speedway Village - Court 7 | Summer Vibes | 5 | 24 |
2023-06-18 | Kinetic Sports Complex - Court 5 | Grand Island D-League 7th | 25 | 10 |
2023-06-30 | Union Bank and Trust Sports Complex - North - Court 4 | Northeast Nebraska Bullets | 17 | 30 |
2023-06-30 | Union Bank and Trust Sports Complex - South - Court 1 | Papio Power 7th Regional | 10 | 32 |
2023-07-01 | The MARK - Court 1 | NEBRASKA PRIDE | 26 | 33 |
2023-07-02 | Union Bank and Trust Sports Complex - South - Court 6 | Nebraska Dream Team | ||
2023-07-08 | Kinetic Sports Complex - Court 5 | Skilled Hoops - Bills | 10 | 58 |
2023-07-08 | Kinetic Sports Complex - Court 5 | Skilled Hoops - Bills | 10 | 58 |
2023-07-08 | Kinetic Sports Complex - Court 4 | Summer Vibe | 21 | 34 |
2023-07-08 | Kinetic Sports Complex - Court 4 | Summer Vibe | 21 | 34 |
2023-07-09 | Speedway Village - Court 8 | ABA 7th Fowler | 32 | 46 |
2023-07-09 | Speedway Village - Court 8 | ABA 7th Fowler | 32 | 46 |
2023-07-09 | Speedway Village - Court 2 | Horns 7 | 17 | 66 |
2023-07-09 | Speedway Village - Court 2 | Horns 7 | 17 | 66 |
2023-07-21 | Speedway Village - Court 3 | ABA 7th Fowler | 34 | 24 |
2023-07-21 | Speedway Village - Court 2 | NE Attack 7th National | 29 | 52 |
2023-07-22 | Kinetic Sports Complex - Court 7 | Slamrocks | 27 | 47 |
2023-07-22 | Kinetic Sports Complex - Court 6 | Summer Vibe | 27 | 40 |
6th/7th Grade
Athlete | Jersey # |
---|---|
Daijeona Fuller | |
Nya Yiel | |
Jahzaria Hoyt | |
Xyairah Onuoha | |
J'Nyla Shaw | |
Nyaliep Giet | |
Betsy Noriega | |
Nyajal Ruon | |
Abol Acin | |
Amiya Evans |
bottom of page