top of page
2nd/3rd Grade
Overall Record:
7-9
Summer 23

Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
Memorial Day Mayhem | May 26 - 28, 2023 | 1-3 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003204109388cc79c6424b944c |
Blowout | Jul 7 - 9, 2023 | 3-1 | https://tourneymachine.com/Public/Results/Team.aspx?IDTournament=h2022100321052251351bc8ea6bce44b&IDDivision=h20221003210522823938e4734861c40&IDTeam=h20230620205358899d3efe6b2596841 |
Star City Classic | Jun 9 - 11, 2023 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003204950567ab2ac577c06142 |
Midwest Slam Fest | Jul 21 - 23, 2023 | 1-3 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003211229435092e53bb5e674f |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
2023-05-26 | Kinetic Sports Complex - Court 2 | Lady O 2nd/3rd | 8 | 13 |
2023-05-26 | Kinetic Sports Complex - Court 2 | NS Elite | 15 | 0 |
2023-05-27 | Kinetic Sports Complex - Court 1 | OSA 3rd Select Hahn | 11 | 28 |
2023-05-28 | Kinetic Sports Complex - Court 3 | OSA 3rd Select Tilley | 17 | 24 |
2023-06-10 | Kinetic Sports Complex - Court 2 | CNBA Supreme - 3rd Gold | 16 | 5 |
2023-06-10 | Kinetic Sports Complex - Court 2 | OSA 3rd Select Hahn | 6 | 27 |
2023-06-11 | Kinetic Sports Complex - Court 2 | NE Lasers 2nd Gold | 18 | 12 |
2023-06-11 | Speedway Village - Court 2 | NE Lasers 3rd Purple | 22 | 25 |
2023-07-07 | Kinetic Sports Complex - Court 2 | NE Lasers 3rd Gold | 1 | 18 |
2023-07-08 | Kinetic Sports Complex - Court 2 | Unlimited Premier 8/9U | 22 | 3 |
2023-07-09 | Kinetic Sports Complex - Court 8 | NE Lasers Black 8U | 28 | 9 |
2023-07-09 | Speedway Village - Court 1 | Team Factory | 25 | 6 |
2023-07-21 | Kinetic Sports Complex - Court 7 | Team Factory 4th | 10 | 41 |
2023-07-22 | Lincoln East - Court 1 | NE Lasers 4th Black | 10 | 39 |
2023-07-22 | Lincoln East - Court 1 | Timberwolves Ubuntu - 10U - Hahn | 23 | 24 |
2023-07-23 | Lincoln East - Court 2 | Kearney Swish | 12 | 11 |
2nd/3rd Grade
Athlete | Jersey # |
---|---|
Anisah Roland | |
Jream Willliams | |
Jadyn Rivas | |
Nature Jackson | |
Shylah Divers | |
Saniyah Sims | |
Jai'Lisea Williams | |
Daviona Mitchell |
bottom of page