top of page
3rd/4th Grade
Overall Record:
9-1
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Saturday, August 17 - 10AM | Arlington High School | Arlington Eagles | 42 | 0 |
Sunday, August 18 - 2PM | Omaha North High School | Heavy Hitters | 22 | 0 |
Sunday, August 25 - 4PM | Lincoln Sports Foundation | Ashland-Greenwood Bluejays | 25 | 0 |
Tuesday, September 03 - 7PM | Palmyra Sports Complex | Palmyra Panthers | 30 | 0 |
Saturday, September 07 - 12PM | Wahoo Bishop Neumann HS | Wahoo Beef | 38 | 0 |
Sunday, September 08 - 4PM | Daniel J. Gross HS | Gross Jr. Cougars | 26 | 0 |
Sunday, September 15 - 4PM | Lincoln Sports Foundation | Wahoo Rhinos | 44 | 14 |
Sunday, September 22 - 12PM | Lincoln Sports Foundation | Norris White | 56 | 0 |
Saturday, October 05 - 12PM | Lincoln Sports Foundation | Glenwood Lil Rams Gold | 18 | 0 |
Saturday, October 12 - 2PM | Millard South High School - Turf Practice Field | 402 Boyz - Patriots White | 6 | 24 |
Roster
Athlete | Grade | Jersey # |
---|---|---|
Graham Duff | 4th | 1 |
Aiden Weideman | 4th | 2 |
Knox Witherby | 4th | 3 |
Damari Veasley | 2nd | 4 |
Travis Laurent Jr | 4th | 5 |
Izayah Martin | 4th | 7 |
Tyren Wynn | 5th | 8 |
Ellis Petsch | 4th | 9 |
Vinny Voges | 4th | 10 |
Jack Blair | 5th | 11 |
Ronin Burke | 4th | 12 |
Logan Backemeyer | 4th | 13 |
Kohnor Johnson | 4th | 15 |
Dexter Reel | 4th | 16 |
Korbyn Rohleder | 2nd | 17 |
Zacarii Moore | 4th | 18 |
Maysen Peterson | 4th | 20 |
Lukas Inderlied | 4th | 23 |
Roman Gagner | 4th | 24 |
Lester Wagner III | 4th | 27 |
bottom of page