top of page
3rd/4th Grade
Overall Record:
6-3
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Sunday, August 27 - 2:00 PM | Norris High School | Norris Blue | 7 | 13 |
Saturday, September 2 - 12:00 PM | Lincoln Sports Foundation | Norris Red | 7 | 0 |
Sunday, September 10 - 2:00 PM | Lincoln Sports Foundation | Norris White | 26 | 0 |
Sunday, September 17 - 4:00 PM | Waverly High School | Waverly Black | 0 | 10 |
Sunday, September 24 - 4:00 PM | Lincoln Sports Foundation | Ashland-Greenwood Bluejays | 0 | 16 |
Sunday, October 1 | Lincoln Sports Foundation | Jr. Wildcats | 24 | 8 |
Sunday, October 8 | Lincoln Sports Foundation | Jr. Patriots | 41 | 0 |
Roster
Athlete | Grade | Jersey # |
---|---|---|
Micah O'Keefe | 3rd | 2 |
Knox Witherby | 3rd | 3 |
Travis Laurent Jr | 3rd | 5 |
Tyler Rut | 3rd | 6 |
Atticus Talbott | 4th | 8 |
King Baker | 4th | 9 |
Vinny Voges | 3rd | 10 |
Bode Davidson | 3rd | 11 |
Kayson Alt | 4th | 13 |
Kamran Brewer | 4th | 15 |
Lukas Inderlied | 3rd | 16 |
X'Zayvean Nance | 4th | 20 |
Izayah Martin | 3rd | 22 |
Kamal Osman | 3rd | 24 |
Graham Duff | 3rd | 26 |
Lester Wagner III | 3rd | 27 |
Maxx sullivan | 4th | 32 |
Jaylen Harper | 4th | 55 |
Kai Parra | 4th | 75 |
bottom of page