top of page
3rd/4th Grade
Overall Record:
2-5
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Sunday, September 13 - 4:00 PM | Glenwood High School | Glenwood Lil Rams | 0 | 26 |
Sunday, September 20 - 4:00 PM | Lincoln East HS | Conestoga Cougars | 33 | 6 |
Sunday, September 27 - 4:00 PM | Lincoln East HS | Platteview Jr. Trojans | 18 | 0 |
Sunday, October 04 - 4:00 PM | Lincoln East HS | PrimeTime Sports | 6 | 48 |
Saturday, October 10 - 12:00 PM | Wahoo Bishop Neumann HS | Wahoo Beef | 6 | 33 |
Sunday, October 18 - 2:00 PM | Lincoln East HS | Council Bluffs Colts | 19 | 20 |
Saturday, October 24 - 12:00 PM | Fremont Middle School | Archbishop Bergan Fighting Knights | 13 | 33 |
Roster
Athlete | Grade | Jersey # |
---|---|---|
TyShawn Perez | 4th | 1 |
Luke Scott | 4th | 2 |
Melow Macaffe | 3rd | 3 |
Lennox Adams | 3rd | 4 |
Melek McGuire | 3rd | 5 |
Mason Hoeft | 4th | 11 |
Luchionno Montoya | 3rd | 13 |
Monroe Madlock | 3rd | 20 |
Aaven P Doyle-Dabney | 4th | 21 |
Kadyn Pierce | 4th | 26 |
Maurice (MJ) Brassell | 4th | 31 |
Mason Bryant | 3rd | 32 |
Kassheus Watkins | 4th | 33 |
Ja-Zeil Travis | 3rd | 48 |
Braeden Banks | 3rd | 58 |
Zaden Von Busch | 3rd | 70 |
Kyler Kirkland | 3rd | 82 |
bottom of page