top of page
5th/6th Grade
Overall Record:
4-3
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Saturday, August 17 - 10AM | Norris High School | Norris White | 18 | 24 |
Sunday, August 25 - 2PM | Lincoln Sports Foundation | Ashland Bluejays White | 24 | 0 |
Saturday, September 07 - 10AM | Wahoo Bishop Neumann HS | Wahoo Beef | 6 | 22 |
Sunday, September 15 - 2PM | Lincoln Sports Foundation | Wahoo Rhinos
| 0 | 16 |
Sunday, September 22 - 12PM | Waverly High School | Waverly Jr. Vikes Black | 36 | 0 |
Sunday, September 29 - 4PM | Lincoln Sports Foundation | Waverly Jr. Vikes Maroon | 44 | 0 |
Saturday, October 05 - 5PM | Glenwood High School | Glenwood Lil Rams Gold | 32 | 6 |
Roster
Athlete | Grade | Jersey # |
---|---|---|
Adair Eberhardt | 6th | 1 |
AJ Brewer | 6th | 2 |
Drayton Defrand | 5th | 3 |
Liam Odoms | 6th | 4 |
Niles Banks | 6th | 6 |
Angelo Williams | 6th | 9 |
Blaiden Tucker | 6th | 11 |
Atticus Talbott | 5th | 12 |
Kamran Brewer | 5th | 15 |
Patrick Mister | 6th | 16 |
Dax Lanik | 6th | 17 |
Maxx Sullivan | 5th | 18 |
Kamal Osman | 5th | 20 |
Jax Witherby | 6th | 23 |
Aryaun Jones | 6th | 30 |
Ryker wolfe | 6th | 32 |
Quintan Brouillette | 6th | 33 |
Jaylen Harper | 5th | 55 |
Kenny DuSchene | 6th | 81 |
Miles Lange | 5th | 82 |
bottom of page