top of page
8th Grade
Summer 22
10-15
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
2022 NxtPro Sports | Apr 29 - May 1, 2022 | 2-2 | |
SCB - Memorial Day Mayhem | May 27 - 29, 2022 | 0-4 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20220304120359205f17dfd194cc743 |
SCB - Star City Classic | Jun 10 - 12, 2022 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h2022030412134525821d71cdfbd1242 |
OSA MAYB SUMMER SHOOT OUT | Jun 24 - 26, 2022 | 1-4 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202202100350565225a11797ed06743 |
SCB - Blowout | Jul 8 - 10, 2022 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202203041231214595f2caf73e9b84d |
SCB - Midwest Slam Fest | Jul 22 - 24, 2022 | 3-1 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20220304124351659e5dba8f870f140 |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Saturday, May 28 | Kinetic Sports Complex - Court 4 | Arena - Cummins | 43 | 84 |
Saturday, May 28 | Kinetic Sports Complex - Court 1 | Lincoln Supreme White 1 | 32 | 34 |
Sunday, May 29 | Kinetic Sports Complex - Court 5 | CO Truth 2026 | 18 | 47 |
Sunday, May 29 | Kinetic Sports Complex - Court 1 | Lincoln Supreme Black 1 | 29 | 55 |
Friday, June 10 | Kinetic Sports Complex - Court 5 | CNBA Supreme Gold | 34 | 36 |
Saturday, June 11 | Kinetic Sports Complex - Court 1 | Lincoln Supreme White 1 | 43 | 35 |
Sunday, June 12 | Kinetic Sports Complex - Court 6 | Mid-America Basketball Club | 42 | 56 |
Sunday, June 12 | Kinetic Sports Complex - Court 3 | CMA All-Stars | 56 | 51 |
Saturday, June 25 | IOWA WEST FIELD HOUSE - Court 7 | Lincoln Supreme Black 2 | 29 | 40 |
Saturday, June 25 | IOWA WEST FIELD HOUSE - Court 5 | CNBA Supreme Gold | 25 | 55 |
Saturday, June 25 | IOWA WEST FIELD HOUSE - Court 4 | Lincoln Supreme White 1 | 43 | 36 |
Sunday, June 26 | IOWA WEST FIELD HOUSE - Court 6 | CNBA Supreme Gold | 29 | 47 |
Sunday, June 26 | IOWA WEST FIELD HOUSE - Court 2 | HHA Red | 21 | 26 |
Friday, July 08 | Kinetic Sports Complex - Court 3 | Lincoln Supreme White 1 | 43 | 35 |
Saturday, July 09 | Kinetic Sports Complex - Court 7 | Tri-City Supreme - Red | 36 | 55 |
Saturday, July 09 | Kinetic Sports Complex - Court 6 | Lincoln Supreme Black 2 | 38 | 44 |
Sunday, July 10 | Kinetic Sports Complex - Court 4 | OSA Select Vandentop | 15 | 0 |
Friday, July 22 | Kinetic Sports Complex - Court 2 | Lincoln Supreme White 2 | 49 | 31 |
Saturday, July 23 | Kinetic Sports Complex - Court 8 | Norris 7th | 44 | 65 |
Saturday, July 23 | Kinetic Sports Complex - Court 8 | Lincoln Supreme White 1 | 54 | 30 |
Sunday, July 24 | Kinetic Sports Complex - Court 4 | OSA Select Vandentop | 38 | 37 |
8th Grade Roster
Athlete | Jersey # |
---|---|
Daniel Ater | 0 |
Josiah Briggs | 1 |
Hayden Jones | 10 |
Ahmed Hasnawi | 23 |
Joseph Briggs | 24 |
Lyric Villegas | 29 |
Isaiah Copeland | 33 |
Kason Smith | 5 |
Marley Kills Enemy | 8 |
bottom of page