top of page
8th Grade Gray
Winter 23
8-11
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
2022-23 CYBL - Session 1 | Oct 29 - Dec 18, 2022 | 2-6 | https://www.tourneymachine.com/Public/Results/Team.aspx?IDTournament=h20220319024423604391df18eb59e42&IDDivision=h2022031902442366739f8b73e7a1249&IDTeam=h2022100316231338154b66390aedb4f |
2022-23 CYBL - Session 2 | Jan 14 - Feb 19, 2023 | 4-4 | https://www.tourneymachine.com/Public/Results/Team.aspx?IDTournament=h202203190309263312992a3ffa4914c&IDDivision=h2022031903092638020aa463292984e&IDTeam=h20221129193826290b8bcc92bd69943 |
SCB - Shootout | Feb 24 - 26, 2023 | 2-1 | https://www.tourneymachine.com/Public/Results/Team.aspx?IDTournament=h20220319033545893ba87f256d68e44&IDDivision=h2022031903354595508a7df86f6e848&IDTeam=h2023020220524175534f851c69a7f4d |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Saturday, October 29 | Kinetic Sports Complex - Court 7 | GIYB Purple | 34 | 44 |
Saturday, October 29 | Kinetic Sports Complex - Court 5 | Thunder Supreme - Gold | 42 | 57 |
Saturday, November 19 | Kinetic Sports Complex - Court 7 | ABA Calfee | 39 | 24 |
Sunday, November 20 | Kinetic Sports Complex - Court 5 | Inferno | 29 | 33 |
Sunday, November 20 | Kinetic Sports Complex - Court 6 | Silver Hawks Supreme - White | 34 | 53 |
Sunday, November 27 | Kinetic Sports Complex - Court 6 | Seward Jays | 51 | 47 |
Sunday, December 11 | Kinetic Sports Complex - Court 7 | Seward Elite | 34 | 50 |
Saturday, December 17 | Kinetic Sports Complex - Court 4 | ABA Calfee | 41 | 48 |
Sunday, January 29 | Kinetic Sports Complex - Court 5 | 7th East Supreme - Blue | 31 | 33 |
Sunday, January 29 | Kinetic Sports Complex - Court 6 | NLU 2027u | 38 | 63 |
Saturday, February 04 | Kinetic Sports Complex - Court 4 | RC Mustangs | 39 | 23 |
Saturday, February 04 | Kinetic Sports Complex - Court 3 | HTRS Titans | 61 | 22 |
Sunday, February 05 | Kinetic Sports Complex - Court 3 | East Supreme - White | 42 | 41 |
Sunday, February 12 | Kinetic Sports Complex - Court 5 | 7th Silver Hawks Supreme - Green | 28 | 61 |
Sunday, February 12 | Kinetic Sports Complex - Court 7 | Silver Hawks Supreme - White | 43 | 50 |
Saturday, February 18 | Kinetic Sports Complex - Court 7 | Silver Hawks Supreme - White | 36 | 43 |
Friday, February 24 | Kinetic Sports Complex - Court 38 | Thunder Supreme - White | 57 | 43 |
Saturday, February 25 | Kinetic Sports Complex - Court 7 | Bearcat Legacy White | 43 | 31 |
Sunday, February 26 | Kinetic Sports Complex - Court 8 | East Supreme- Black 1 | 21 | 29 |
8th Grade Gray Roster
Athlete | Jersey # |
---|---|
Brandon Lopez | |
Jonathan Barlow | |
Jashawn Fuller | |
D'Sean Wiley | |
Javonte Bradford | |
Thomas Fleming | |
Tori Uecker | |
Ja'Ruane Lott | |
Darion Lonewolf | |
Nathaniel Suing |
bottom of page