top of page
7th Grade
Summer 22
11-13
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
2022 NxtPro Sports | 2-2 | ||
SCB - Memorial Day Mayhem | May 27 - 29, 2022 | 4-0 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20220304120359205f17dfd194cc743 |
SCB - Star City Classic | Jun 10 - 12, 2022 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h2022030412134525821d71cdfbd1242 |
OSA MAYB SUMMER SHOOT OUT | Jun 24 - 26, 2022 | 0-4 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202202100350565225a11797ed06743 |
SCB - Blowout | Jul 8 - 10, 2022 | 1-4 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202203041231214595f2caf73e9b84d |
SCB - Midwest Slam Fest | Jul 22 - 24, 2022 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20220304124351659e5dba8f870f140 |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Friday, May 27 | Kinetic Sports Complex - Court 7 | Lincoln Supreme 6th Black 1 | 49 | 36 |
Saturday, May 28 | Kinetic Sports Complex - Court 4 | Lincoln Supreme White 2 | 45 | 31 |
Sunday, May 29 | Kinetic Sports Complex - Court 2 | Lincoln Supreme 6th Black 2 | 57 | 26 |
Sunday, May 29 | Kinetic Sports Complex - Court 1 | Lincoln Supreme Black 2 | 57 | 50 |
Friday, June 10 | Kinetic Sports Complex - Court 3 | Lincoln Supreme Black 2 | 59 | 54 |
Saturday, June 11 | Kinetic Sports Complex - Court 8 | Mid-America Basketball Club | 49 | 53 |
Sunday, June 12 | Kinetic Sports Complex - Court 4 | CNBA Supreme Gold | 49 | 64 |
Sunday, June 12 | Kinetic Sports Complex - Court 4 | OSA Select Hahn | 47 | 46 |
Saturday, June 25 | UBT SPORTS COMPLEX - Court 2 | OSA Elite Beckman | 35 | 49 |
Saturday, June 25 | UBT SPORTS COMPLEX - Court 2 | SD Network Kasib | 19 | 34 |
Sunday, June 26 | IOWA WEST FIELD HOUSE - Court 2 | Team Factory Gold | 17 | 76 |
Sunday, June 26 | UBT SPORTS COMPLEX - Court 3 | OSA Elite Jenkins | 40 | 56 |
Friday, July 08 | Kinetic Sports Complex - Court 2 | Lincoln Supreme Black 1 | 42 | 41 |
Saturday, July 09 | Kinetic Sports Complex - Court 2 | CNBA Supreme Gold | 40 | 52 |
Sunday, July 10 | Kinetic Sports Complex - Court 7 | OSA Select Shotkoski | 38 | 41 |
Sunday, July 10 | Kinetic Sports Complex - Court 6 | Lincoln Supreme Black 2 | 30 | 41 |
Friday, July 22 | Kinetic Sports Complex - Court 5 | Lincoln Supreme 6th Black 1 | 52 | 36 |
Saturday, July 23 | Kinetic Sports Complex - Court 2 | CHA | 37 | 56 |
Sunday, July 24 | Kinetic Sports Complex - Court 2 | OSA Select Shotkoski | 41 | 27 |
Sunday, July 24 | Kinetic Sports Complex - Court 4 | Lincoln Supreme White 1 | 55 | 61 |
7th Grade Roster
Athlete | Jersey # |
---|---|
LJ Taylor | |
Jashawn Fuller | |
Javonte Bradford | |
Justice Buchanan | |
Dyon'te Jackson | |
Duoth Yiel | 11 |
Kendall Brown | 2 |
Josh Anderson | 20 |
bottom of page