top of page
7th Grade Blue
Summer 23
9-12
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
Star City Classic | Jun 9 - 11, 2023 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003204950567ab2ac577c06142 |
River Cities Hoops | Jun 30 - Jul 2, 2023 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20230309201213127e56a7bb2a7e343 |
Summer Finale | Jul 7 - 9, 2023 | 3-0 | https://tourneymachine.com/Public/Results/Team.aspx?IDTournament=h20230630122540883b922a1411b8a48&IDDivision=h2023063016322102205d22288499d46&IDTeam=h2023063018580471755c3150998b148 |
Midwest Slam Fest | Jul 21 - 23, 2023 | 0-4 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003211229435092e53bb5e674f |
MAYB Boy's Nationals (Wichita) | Aug 3 - 6, 2023 | 2-4 | https://tourneymachine.com/Public/Results/Team.aspx?IDTournament=h20230724201420337df3b3e29b9584a&IDDivision=h20230727135449156477b7a76e9e14f&IDTeam=h202307271354503066cbdc3b3ec4d45 |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
2023-06-09 | Kinetic Sports Complex - Court 6 | Lincoln Thunderbolts | 41 | 50 |
2023-06-10 | Kinetic Sports Complex - Court 7 | GBOD Family Black | 47 | 60 |
2023-06-10 | Kinetic Sports Complex - Court 7 | OSA 7th Select Vandentop | 68 | 42 |
2023-06-11 | Speedway Village - Court 4 | Aurora Huskies 7th | 51 | 40 |
2023-07-01 | Union Bank and Trust Sports Complex - South - Court 3 | HHA | 56 | 47 |
2023-07-01 | Union Bank and Trust Sports Complex - South - Court 2 | Lincoln Supreme 7th Black | 56 | 63 |
2023-07-01 | The MARK - Court 1 | NE Hoops Elite (NBE Red) | 65 | 62 |
2023-07-02 | Union Bank and Trust Sports Complex - North - Court 4 | Impact 7th Gold | 46 | 58 |
2023-07-08 | SM West - Aux 1 | Just4215 7B | 52 | 47 |
2023-07-08 | SM West - Aux 1 | LTD 8th Grey | 72 | 28 |
2023-07-09 | SM West - Main 2 | LTD Blue 7B | 48 | 40 |
2023-07-21 | Speedway Village - Court 8 | Nebraska United | 47 | 76 |
2023-07-21 | Speedway Village - Court 4 | OSA 7th Elite Eickman | 37 | 60 |
2023-07-22 | Kinetic Sports Complex - Court 6 | ABA 7th Zuspan | 66 | 70 |
2023-07-22 | Kinetic Sports Complex - Court 3 | Sandy Creek | 51 | 59 |
2023-08-04 | Wichita Sports Forum - Court 8 | KS - Wichita Warriors | 49 | 59 |
2023-08-04 | Wichita Sports Forum - Court 7 | OK - For The Kids | 39 | 57 |
2023-08-04 | Wichita Sports Forum - Court 9 | PBC Davis | 36 | 54 |
2023-08-05 | Wichita Sports Forum - Court 7 | KS - Kansas Select 2028 Black | 57 | 20 |
2023-08-05 | Wichita Sports Forum - Court 8 | KS - Prime Elite B | 38 | 41 |
2023-08-05 | Wichita Sports Forum - Court 5 | KS - Primetime Express | 74 | 72 |
7th Grade Blue Roster
Athlete | Jersey # |
---|---|
Shooter Prue | |
Brady Wellman | |
Ya'Syah Bradley | |
Ben Dak | |
Le'Tyris Phillips | |
Jaraye Huguley | |
Dontae Richards | |
Zandon Isley-Murry | |
Mason Kills Enemy | 00 |
Alijan Ater | 4 |
bottom of page