top of page
4th Grade
Winter 23
5-12
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
2022-23 CYBL - Session 1 | Oct 29 - Dec 18, 2022 | 0-8 | https://www.tourneymachine.com/Public/Results/Team.aspx?IDTournament=h20220319024423604391df18eb59e42&IDDivision=h202203190244236677ec2a787dfd04b&IDTeam=h202210031623125238d93290411d84e |
2022-23 CYBL - Session 2 | Jan 14 - Feb 19, 2023 | 5-4 | https://www.tourneymachine.com/Public/Results/Team.aspx?IDTournament=h202203190309263312992a3ffa4914c&IDDivision=h20220319030926398b5a5ff126d5643&IDTeam=h202211291938258074f6ce1e6b41947 |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Sunday, October 30 | Kinetic Sports Complex - Court 8 | Lincoln Heels | 4 | 24 |
Sunday, October 30 | Kinetic Sports Complex - Court 8 | Thunder Supreme - Green | 12 | 55 |
Saturday, November 12 | Kinetic Sports Complex - Court 8 | Thunder Supreme - Green | 6 | 49 |
Sunday, November 20 | Kinetic Sports Complex - Court 7 | Prolific (Love) | 14 | 49 |
Sunday, November 27 | Kinetic Sports Complex - Court 7 | Prolific ( Mo) | 19 | 21 |
Sunday, November 27 | Kinetic Sports Complex - Court 5 | East Supreme - White | 39 | 43 |
Saturday, December 10 | Kinetic Sports Complex - Court 8 | Norris Red | 14 | 31 |
Saturday, December 17 | Speedway Village - Court 4 | Thunder Supreme - Green | 15 | 46 |
Saturday, January 14 | Kinetic Sports Complex - Court 6 | Ashland Bluejays - White | 24 | 27 |
Saturday, January 14 | Kinetic Sports Complex - Court 6 | Ashland Bluejays - Silver | 26 | 17 |
Saturday, January 28 | Kinetic Sports Complex - Court 5 | Freeman Falcons | 14 | 17 |
Sunday, January 29 | Kinetic Sports Complex - Court 4 | Thunder Supreme - White | 13 | 22 |
Saturday, February 04 | Kinetic Sports Complex - Court 7 | Rocks Green | 29 | 26 |
Saturday, February 04 | Kinetic Sports Complex - Court 8 | Ashland Bluejays - Blue | 22 | 14 |
Sunday, February 05 | Speedway Village - Court 2 | East Supreme - Black | 29 | 24 |
Saturday, February 18 | Kinetic Sports Complex - Court 7 | Ashland Bluejays - Silver | 29 | 13 |
Saturday, February 18 | Kinetic Sports Complex - Court 3 | Ashland Bluejays - Blue | 21 | 29 |
4th Grade Roster
Athlete | Jersey # |
---|---|
Josias West | |
Maysen Crenshaw | |
Lajayvion Welch | |
Lyric Taylor | |
D'Marqueyon Whittington | |
Jamarrion Jackson | |
Joshua Williams |
bottom of page