top of page
8th Grade
Winter 22
15-13
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
CYBL - Session 1 | Oct 30 - Dec 19, 2021 | 6-3 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202106281722523513b4f3f55397347 |
Star City Challenge | Nov 12 - 14, 2021 | 1-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20210804134259529dc1e4e9fa8fa4e |
SCB - Holiday Hoops Festival | Dec 3 - 5, 2021 | 3-0 | https://tourneymachine.com/Public/Results/Division.aspx?IDTournament=h20210628231626754653dd251a1444a&IDDivision=h2021062823162676978c7ba659a8046 |
SCB - Winter Jam | Jan 7 - 9, 2022 | 1-2 | https://www.tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20210628230514529224f0c3b754e49 |
Elkhorn Attack January Jam | Jan 28 - Jan 30, 2022 | 1-2 | |
Kings & Queens of the Court Classic | Feb 11 - 13, 2022 | 1-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202107152116509955bc8332db69b44 |
SCB - Shootout | Feb 25 - 27, 2022 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202106282330439691169e8064e114a |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Sunday, October 31 | Speedway Village - Court 5 | Thunder Supreme White | 41 | 36 |
Sunday, October 31 | Speedway Village - Court 7 | Auburn Bulldogs | 32 | 57 |
Friday, November 12 | Kinetic Sports Complex - Court 3 | Silver Hawks Supreme Silver | 22 | 40 |
Saturday, November 13 | Kinetic Sports Complex - Court 6 | Team Factory Black Westfall 2 | 29 | 62 |
Sunday, November 14 | Kinetic Sports Complex - Court TBD | Hometown Favorites | 49 | 47 |
Sunday, November 21 | Kinetic Sports Complex - Court 8 | Anchor Hoops Columbus | 36 | 38 |
Sunday, November 21 | Kinetic Sports Complex - Court 2 | East Supreme Black | 49 | 32 |
Sunday, November 28 | Kinetic Sports Complex - Court 7 | Southern Raiders | 43 | 19 |
Sunday, November 28 | Kinetic Sports Complex - Court 8 | TriCounty 8th | 61 | 42 |
Friday, December 3 | Speedway Village - Court 8 | MBA Wildcats Vcelik | 42 | 14 |
Saturday, December 4 | Speedway Village - Court 6 | East Supreme Black | 44 | 36 |
Sunday, December 5 | Kinetic Sports Complex - Court 7 | Ralston Jr. Rams | 41 | 29 |
Sunday, December 12 | Kinetic Sports Complex - Court 4 | Silver Hawks Supreme White | 64 | 27 |
Saturday, December 18 | Kinetic Sports Complex - Court 8 | TriCounty 8th | 44 | 32 |
Sunday, December 19 | Kinetic Sports Complex - Court 4 | Anchor Hoops Columbus | 32 | 33 |
Saturday, January 08 | Kinetic Sports Complex - Court 2 | Champions Navy | 30 | 40 |
Saturday, January 08 | Kinetic Sports Complex - Court 6 | KBA White | 49 | 27 |
Sunday, January 09 | Lincoln Sports Foundation - Court 3 | ABA 8th Cederberg | 29 | 50 |
Saturday, January 29 | Iowa West Field House - Court #1 | OSA Black 8th - Koehn | 28 | 41 |
Sunday, January 30 | Iowa West Field House - Court #7 | Jr. Titans White | 34 | 42 |
Sunday, January 30 | Iowa West Field House - Court #6 | MBA Wildcats Select White | 23 | 21 |
Saturday, February 12 | Speedway Village - Court 2 | ABA Perkins | 54 | 47 |
Saturday, February 12 | Speedway Village - Court 2 | Team Factory Black 2 | 54 | 57 |
Sunday, February 13 | Speedway Village - Court 2 | Treynor | 30 | 53 |
Saturday, February 26 | Kinetic Sports Complex - Court 2 | Running Rebels - Grey | 42 | 49 |
Saturday, February 26 | Lincoln Sports Foundation - Court 4 | MBA Wildcats Select White | 42 | 46 |
Sunday, February 27 | Speedway Village - Court 7 | MBA Wildcats Vcelik | 53 | 18 |
Sunday, February 27 | Kinetic Sports Complex - Court 3 | Silver Hawks Supreme Silver | 53 | 44 |
8th Grade Roster
Athlete | Jersey # |
---|---|
Daniel Ater | 0 |
Josiah Briggs | 1 |
Hayden Jones | 10 |
Ahmed Hasnawi | 23 |
Joseph Briggs | 24 |
Lyric Villegas | 29 |
Taven Hoeft | 3 |
Isaiah Copeland | 33 |
Kason Smith | 5 |
Marley Kills Enemy | 8 |
bottom of page