top of page
6th Grade
Winter 22
12-15
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
CYBL - Session 1 | Oct 30 - Dec 19, 2021 | 1-7 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202106281722523513b4f3f55397347 |
SCB - Holiday Hoops Festival | Dec 3 - 5, 2021 | 1-2 | https://tourneymachine.com/Public/Results/Division.aspx?IDTournament=h20210628231626754653dd251a1444a&IDDivision=h2021062823162676978c7ba659a8046 |
SCB - Winter Jam | Jan 7 - 9, 2022 | 1-2 | https://www.tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20210628230514529224f0c3b754e49 |
CYBL - Session 2 | Jan 15 - Feb 20, 2022 | 6-4 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20210628224456990c7b5f514f0ce4d |
SCB - Shootout | Feb 25 - 27, 2022 | 3-0 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h202106282330439691169e8064e114a |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Saturday, October 30 | Speedway Village - Court 6 | Norris White - 6th | 10 | 59 |
Saturday, October 30 | Speedway Village - Court 7 | Freeman Falcons Silver | 17 | 41 |
Sunday, November 14 | Kinetic Sports Complex - Court 6 | Waverly Vike Hoops White | 19 | 14 |
Sunday, November 21 | Kinetic Sports Complex - Court 2 | Beatrice Hoops | 25 | 40 |
Sunday, November 21 | Kinetic Sports Complex - Court 2 | Wilber Clatonia 6th Grade | 21 | 43 |
Sunday, November 28 | Speedway Village - Court 3 | ABA - Crawford | 18 | 29 |
Friday, December 3 | Speedway Village - Court 6 | Lincoln Timberwolves | 11 | 29 |
Saturday, December 4 | Speedway Village - Court 4 | East Supreme Silver | 23 | 12 |
Sunday, December 5 | Kinetic Sports Complex - Court 3 | Thunder Supreme White | 32 | 39 |
Sunday, December 12 | Speedway Village - Court 3 | Silver Hawks Supreme - White | 15 | 47 |
Saturday, December 18 | Speedway Village - Court 7 | East Supreme Black | 11 | 26 |
Friday, January 07 | Speedway Village - Court 5 | Thunder Supreme - White | 32 | 40 |
Saturday, January 08 | Kinetic Sports Complex - Court 5 | Badgers - Schneider | 28 | 32 |
Sunday, January 09 | Lincoln Sports Foundation - TBD | Silver Hawks Supreme - Black | 33 | 30 |
Saturday, January 15 | Kinetic Sports Complex - Court 4 | Friend Bulldogs | 35 | 36 |
Saturday, January 29 | Lincoln Christian - Court 2 | Champions | 32 | 29 |
Saturday, January 29 | Lincoln Christian - Court 2 | ABA 6th Boys - Crawford | 21 | 31 |
Saturday, February 05 | Kinetic Sports Complex - Court 5 | Rocks Gold | 48 | 13 |
Saturday, February 05 | Kinetic Sports Complex - Court 6 | ABA 6th Boys - Crawford | 39 | 27 |
Saturday, February 12 | Kinetic Sports Complex - Court 2 | Thunder Supreme - White | 38 | 35 |
Saturday, February 12 | Kinetic Sports Complex - Court 4 | Tri County | 38 | 58 |
Sunday, February 13 | Kinetic Sports Complex - Court 1 | Ashland Jays 6th White | 47 | 18 |
Saturday, February 19 | Kinetic Sports Complex - Court 8 | ABA 6th Boys - Crawford | 51 | 38 |
Sunday, February 20 | Kinetic Sports Complex - Court 4 | Tri County | 34 | 37 |
Friday, February 25 | Lincoln Christian - Court 2 | Johnson County Central | 53 | 23 |
Saturday, February 26 | Lincoln Sports Foundation - Court 1 | MBA Wildcats - Preuss | 50 | 43 |
Sunday, February 27 | Lincoln Sports Foundation - Court - 5 | Grand Island Gernstein | 32 | 23 |
6th Grade Roster
Athlete | Jersey # |
---|---|
Ralph Sims | |
Jamiyse Notree-Bone | |
Laquan N | |
Kobe Ray | |
Jayden Wiley | |
Kaden Nguyen | |
Mason Kills Enemy | 00 |
bottom of page