top of page
6th Grade Gray
Winter 23
7-10
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
2022-23 CYBL - Session 1 | Oct 29 - Dec 18, 2022 | 1-7 | https://www.tourneymachine.com/Public/Results/Team.aspx?IDTournament=h20220319024423604391df18eb59e42&IDDivision=h20220319024423716d04c3ea4d56e45&IDTeam=h20221003162312870ad38b82b515949 |
2022-23 CYBL - Session 2 | Jan 14 - Feb 19, 2023 | 7-3 | https://www.tourneymachine.com/Public/Results/Team.aspx?IDTournament=h202203190309263312992a3ffa4914c&IDDivision=h202203190309264308406a22f1c204e&IDTeam=h20221129193826020830ffa72492648 |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
Sunday, October 30 | Speedway Village - Court 4 | Thunder Supreme - White | 24 | 33 |
Sunday, October 30 | Speedway Village - Court 5 | Anchor Hoops - Columbus | 20 | 49 |
Sunday, November 13 | Kinetic Sports Complex - Court 5 | Norris White | 24 | 21 |
Saturday, November 19 | Speedway Village - Court 3 | Beatrice Hoops | 11 | 39 |
Saturday, November 19 | Speedway Village - Court 5 | East Supreme - Black 1 | 19 | 41 |
Saturday, November 26 | Kinetic Sports Complex - Court 4 | Grand Island - Rasmussen | 10 | 35 |
Saturday, December 10 | Kinetic Sports Complex - Court 6 | ABA Leif | 28 | 42 |
Saturday, December 17 | Kinetic Sports Complex - Court 7 | Thunder Supreme - Gold | 26 | 32 |
Saturday, January 14 | Kinetic Sports Complex - Court 3 | Champions - Gold | 41 | 21 |
Saturday, January 14 | Kinetic Sports Complex - Court 3 | Rocks White | 58 | 11 |
Sunday, January 29 | Kinetic Sports Complex - Court 3 | East Supreme - Black 2 | 27 | 46 |
Sunday, January 29 | Kinetic Sports Complex - Court 4 | Auburn bulldogs 6th | 43 | 34 |
Saturday, February 04 | Speedway Village - Court 6 | Champions - Gold | 33 | 28 |
Sunday, February 05 | Speedway Village - Court 6 | Milford Legends Black | Forfiet | |
Sunday, February 05 | Speedway Village - Court 5 | ABA 6th Scheffert | 19 | 28 |
Saturday, February 18 | Kinetic Sports Complex - Court 7 | Auburn bulldogs | 25 | 21 |
Sunday, February 19 | Kinetic Sports Complex - Court 5 | Nebraska City | 41 | 40 |
Sunday, February 19 | Kinetic Sports Complex - Court 6 | East Supreme - Black 2 | 31 | 42 |
6th Grade Gray Roster
Athlete | Jersey # |
---|---|
Ramy Ramadan | |
Ralph Sims | |
Jamar Jackson | |
Jaydon Busch | |
Antonio Blackwell | |
Robert Head Jr. | |
Daniel Flores | |
Laziah Guzman | |
Jayden Wiley | |
Michael Demps Jr. | |
Bol Ruon |
bottom of page