top of page
6th Grade Gray
Summer 23
8-12
Overall Record:
Tournaments
Tournament/League | Date | Record | Link |
---|---|---|---|
Memorial Day Mayhem | May 26 - 28, 2023 | 2-2 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003204109388cc79c6424b944c |
Star City Classic | Jun 9 - 11, 2023 | 3-1 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003204950567ab2ac577c06142 |
Summer Jam | Jun 16 - 18, 2023 | 1-3 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003205847696c9d3aa67f5c64e |
Blowout | Jul 7 - 9, 2023 | 1-3 | https://tourneymachine.com/Public/Results/Team.aspx?IDTournament=h2022100321052251351bc8ea6bce44b&IDDivision=h2022100321052273211836e916e3445&IDTeam=h20230620205359523a4d493d333c949 |
Midwest Slam Fest | Jul 21 - 23, 2023 | 1-3 | https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h20221003211229435092e53bb5e674f |
Schedule
Date | Location | Opponent | Panthers | Opponent |
---|---|---|---|---|
2023-05-26 | Kinetic Sports Complex - Court 1 | Lincoln Supreme 6th Silver 1 | 39 | 27 |
2023-05-27 | Kinetic Sports Complex - Court 2 | Predators | 31 | 34 |
2023-05-28 | Speedway Village - Court 6 | CNBA Supreme - 6th Gold | 33 | 67 |
2023-05-28 | Speedway Village - Court 7 | Lincoln Supreme 6th Silver 2 | 42 | 36 |
2023-06-09 | Kinetic Sports Complex - Court 2 | Lincoln Supreme 6th Silver 2 | 38 | 24 |
2023-06-10 | Speedway Village - Court 5 | Lord Of The Rims | 38 | 17 |
2023-06-10 | Kinetic Sports Complex - Court 1 | OSA 6th Select Anderson | 34 | 30 |
2023-06-11 | Kinetic Sports Complex - Court 7 | Arena 6th Skoff | 31 | 50 |
2023-06-16 | Kinetic Sports Complex - Court 7 | Lincoln Supreme 6th White 2 | 25 | 42 |
2023-06-17 | Speedway Village - Court 7 | CMA All Stars 6th orange | 28 | 33 |
2023-06-17 | Speedway Village - Court 8 | Nebraska Advance | 22 | 45 |
2023-06-18 | Kinetic Sports Complex - Court 2 | Junction Boys | 60 | 18 |
2023-07-07 | Kinetic Sports Complex - Court 7 | 5th Lincoln Thunder | 24 | 43 |
2023-07-08 | Speedway Village - Court 2 | Lincoln Supreme 6th Black | 21 | 45 |
2023-07-09 | Kinetic Sports Complex - Court 2 | CN Ballerz | 17 | 78 |
2023-07-09 | Kinetic Sports Complex - Court 6 | FORCE Elite 5/6th | 15 | 0 |
2023-07-21 | Kinetic Sports Complex - Court 6 | Lincoln Supreme 6th White 1 | 28 | 55 |
2023-07-22 | Kinetic Sports Complex - Court 6 | Junction Boys | 43 | 42 |
2023-07-22 | Kinetic Sports Complex - Court 8 | OSA 6th Select Drazic | 43 | 51 |
2023-07-23 | Kinetic Sports Complex - Court 6 | ADVANCE Red | 52 | 54 |
6th Grade Gray Roster
Athlete | Jersey # |
---|---|
Ramy Ramadan | |
Ralph Sims | |
Danai Branch | |
Jaydon Busch | |
Antonio Blackwell | |
Laziah Guzman | |
Jaffe Ladd | |
Bol Ruon |
bottom of page